Xiaomi TV Box S 2nd Gen 4K
7,000.00৳ Original price was: 7,000.00৳ .6,000.00৳ Current price is: 6,000.00৳ .
T900 Ultra 2 Smart Watch
1,200.00৳ Original price was: 1,200.00৳ .850.00৳ Current price is: 850.00৳ .
“HCS350 Pro Projector 4K Android Smart Wi-fi Projector 4K Home Theater Projectors HD 4K 1080P Home Theater – 6 Month Warranty” has been added to your cart. View cart
-11%
QCY Watch GS2 Smartwatch
SKU:
N/A
Website Opening Coupon
New Here? Input this code on checkout page and get 10% off
LUMINOUS10
3,500.00৳ Original price was: 3,500.00৳ .3,100.00৳ Current price is: 3,100.00৳ .
3497
People watching this product now!
To See Our Customer Reviews ??
Payment Methods:
Description
| General | |
| Brand / Product Name | QCY |
| Model | QCY Watch GS2 |
| Watch Size | 48.76mm × 38mm × 12.3mm (Without Heart Rate Base) |
| Weight | 56.7 gm (With Strap)
38.1 gm (Without Strap) |
| Display | |
| Screen/Display Size | 1.96 Inch |
| Display Type | Retina AMOLED Screen |
| Display Resolution (Pixel) | 410 × 502 pixel |
| PPI Density | 332 PPI |
| Refresh Rate (Hz) | 60 Hz |
| Screen-to-body-ratio | 79% |
| Display Protection | Curved Tempered Glass |
| Manual Brightness Control | Support |
| Auto Brightness Control | No |
| Always ON Display | Yes (Digital and Analog) |
| AOD Quality | 7 out of 10 |
| Max Screen ON Time | 20 Seconds and main screen can remain ON for 5 minutes. |
| Total Watch Faces | 100+ Watch Faces |
| Animated Watch Faces | Support |
| Customized Watch Faces | Support |
| Cloud based watch face | Support |
| Multi Touch | Full Touch Screen |
| Design | |
| Body Material | Zinc Alloy |
| Bottom Shell | IML bottom shell |
| Dial Shape | Square |
| Number of Straps | One |
| Strap/Band Materials | Silicone |
| Strap Width | 22mm |
| Band Detachable | Removable (Supports optional 22mm Strap) |
| Watch Color | Black, White |
| Band Color | Black, White |
| Number of Buttons | Two including functional crown button |
| Performance | |
| Chip/CPU/Processor | Unmentioned |
| RAM & Memory | Unmentioned |
| Memory Card Slot | No |
| Speaker | Yes |
| Loudspeaker Loudness | 7 out of 10 |
| Microphone | Yes |
| Mic Quality in Call | 8 out of 10 |
| Vibrator | Yes |
| Main Features | |
| Calling Feature |
|
| Calling Quality out of 10 | 8 out of 10 |
| Voice Assistant | AI Voice Assistant |
| In Build Voice Assistant | No |
| Medicated Features |
|
| Activity Tracker |
|
| Heart-Rate Sensor Accuracy | 95% |
| SpO2 Accuracy | 95% |
| Step Counting Accuracy | 95% |
| Sensors |
|
| Other Features | Multiple Menu Style, Music Control, Remote Sutter, Weather Report, Alarm Clock, Stopwatch, Find Phone, Games, Stopwatch, Timer, Flashlight, Calculator, Calendar |
| Sports Modes | 100+ Workout Modes |
| Auto Detects Sports | No |
| Compass | No |
| Notification | Call, Text & Apps Notification, Long sitting notification |
| Language | English (Default), Total 23 Language |
| Bangla Language | Not Support |
| Waterproof Level/Grade | IPX7 |
| Water Resistance ATM | No |
| Dustproof | Yes |
| Shockproof | Yes |
| Power | |
| Battery Capacity | 260mAh |
| Battery Type | Lithium Polymer |
| Charging Method | 2-Pin Magnetic Charging |
| Charging Time | Approx. 2 Hours |
| Battery Life | Normal Mode: Up to 5 – 6 days (Depends on use) |
| Heavy Mode: Up to 3 – 4 days (Depends on use) | |
| Battery Saver Mode: Up to 10 days for basic use | |
| Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
| Connectivity | |
| Bluetooth Version | Bluetooth 5.2 |
| Wi-Fi | No |
| NFC | No |
| Compatible OS | Android 6.1 or above/iOS 12 or above |
| Apps | QCY App (APP Download) |
| Cellular Network | No |
| SIM Card | No |
| Positioning | |
| GPS | No |
| GLONASS | No |
| Galileo | No |
| BDS | No |
| QZSS | No |
| Additional Info | |
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What in the box |
|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “QCY Watch GS2 Smartwatch” Cancel reply
Related Products
HY320 Mini A Projector
Rated 4.00 out of 5
Out of stock
HCS350 Pro Projector 4K Android Smart Wi-fi Projector 4K Home Theater Projectors HD 4K 1080P Home Theater – 6 Month Warranty
Rated 4.00 out of 5
In stock
4 IN 1 Mobile Game Combo Pack
Rated 0 out of 5
In stock
Amazfit Pop 3S
Rated 0 out of 5
In stock
Z 70″x70″ apollo Tripod Projection Screen
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.